<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update to Adwords Cost Data Import</title>
	<atom:link href="http://www.dannytalk.com/2009/06/24/update-to-adwords-cost-data-import/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannytalk.com/2009/06/24/update-to-adwords-cost-data-import/</link>
	<description>Danny Ng blogs about SEO, Web Development, Christianity, and Life in General</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analytics Individual Qualification Tips &#8211; I Just Passed My Test &#124; dannytalk ™ A Danny Ng Blog</title>
		<link>http://www.dannytalk.com/2009/06/24/update-to-adwords-cost-data-import/comment-page-1/#comment-798</link>
		<dc:creator>Google Analytics Individual Qualification Tips &#8211; I Just Passed My Test &#124; dannytalk ™ A Danny Ng Blog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannytalk.com/?p=606#comment-798</guid>
		<description>[...] Google has announced that Adwords advertisers now need to link their Google Analytics together to ensure that Google Analytics will pick up Adwords traffic (google/cpc) or else it will show up as direct (direct/none) traffic. Stupid I know. We&#8217;re still having debates in the GAAC forums. [Note: This has been updated. See my post on &#039;Update to Adwords Cost Data Import&#039;.] [...]</description>
		<content:encoded><![CDATA[<p>[...] Google has announced that Adwords advertisers now need to link their Google Analytics together to ensure that Google Analytics will pick up Adwords traffic (google/cpc) or else it will show up as direct (direct/none) traffic. Stupid I know. We&#8217;re still having debates in the GAAC forums. [Note: This has been updated. See my post on &#39;Update to Adwords Cost Data Import&#39;.] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.513 seconds -->
