<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dannytalk ™ A Danny Ng Blog &#187; Google Analytics</title>
	<atom:link href="http://www.dannytalk.com/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannytalk.com</link>
	<description>Danny Ng blogs about SEO, Web Development, Christianity, and Life in General</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Track SEO Organic Rankings with Google Analytics</title>
		<link>http://www.dannytalk.com/track-seo-organic-rankings-with-google-analytics/</link>
		<comments>http://www.dannytalk.com/track-seo-organic-rankings-with-google-analytics/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:00:21 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[keywords report]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[serp]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=801</guid>
		<description><![CDATA[In April 2009, Google announced that they were making some changes to how the referral URL would look like on their search engines. One of the key information that&#8217;s provided [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/track-seo-organic-rankings-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Read Google Analytics Cookie Script</title>
		<link>http://www.dannytalk.com/read-google-analytics-cookie-script/</link>
		<comments>http://www.dannytalk.com/read-google-analytics-cookie-script/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:02:56 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=711</guid>
		<description><![CDATA[I&#8217;ve taken some time out to write a script that provides a nice API to access Google cookies. If you&#8217;ve seen the Google cookies before, they can look pretty cryptic [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/read-google-analytics-cookie-script/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Advanced Filters Guide</title>
		<link>http://www.dannytalk.com/google-analytics-advanced-filters-guide/</link>
		<comments>http://www.dannytalk.com/google-analytics-advanced-filters-guide/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:07:21 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=623</guid>
		<description><![CDATA[Thought I&#8217;d share a post on how to use advanced filters in Google Analytics and what are some scenarios where they can come in handy. Advanced filters are very useful [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-advanced-filters-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update to Adwords Cost Data Import</title>
		<link>http://www.dannytalk.com/update-to-adwords-cost-data-import/</link>
		<comments>http://www.dannytalk.com/update-to-adwords-cost-data-import/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:55:45 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[gaiq]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics individual qualification]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=606</guid>
		<description><![CDATA[If you&#8217;ve read my previous post about the GAIQ exam tips, you&#8217;ll notice in the section called Adwords Information, I talked about how the initial update by Google on how [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/update-to-adwords-cost-data-import/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal &amp; Funnel Setup Guide in Google Analytics</title>
		<link>http://www.dannytalk.com/goal-funnel-setup-in-google-analytics/</link>
		<comments>http://www.dannytalk.com/goal-funnel-setup-in-google-analytics/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:55:53 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[funnels]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=564</guid>
		<description><![CDATA[Working in a Google Analytics Authorised Consultants (GAAC) accredited company and also having a Google Analytics Individual Qualification (GAIQ), it is essential that I master the art of setting up [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/goal-funnel-setup-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Track Sub-Domains / Cross-Domains in Google Analytics</title>
		<link>http://www.dannytalk.com/how-to-track-sub-domains-cross-domains-in-google-analytics/</link>
		<comments>http://www.dannytalk.com/how-to-track-sub-domains-cross-domains-in-google-analytics/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:20:09 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cross domain tracking]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sub domain tracking]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=504</guid>
		<description><![CDATA[First of all, let me explain why in Google Analytics you need to do some configurations to track sub-domains / cross-domains. Google Analytics does not do this by default, thus [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/how-to-track-sub-domains-cross-domains-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Google Analytics Individual Qualification Tips &#8211; I Just Passed My Test</title>
		<link>http://www.dannytalk.com/google-analytics-individual-qualification-tips-i-just-passed-my-test/</link>
		<comments>http://www.dannytalk.com/google-analytics-individual-qualification-tips-i-just-passed-my-test/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:24:17 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[gaiq]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics individual qualification]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=498</guid>
		<description><![CDATA[I just passed my Google Analytics Individual Qualification (GAIQ) test today and scored 94%! Not bad eh? The passing score is 75%. So thought I&#8217;d post some tips here while [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-individual-qualification-tips-i-just-passed-my-test/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Does 301/302 Redirect Preserve Referrer Information?</title>
		<link>http://www.dannytalk.com/google-analytics-does-301302-redirect-preserve-referrer-information/</link>
		<comments>http://www.dannytalk.com/google-analytics-does-301302-redirect-preserve-referrer-information/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:46:34 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[301/302 redirects]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=456</guid>
		<description><![CDATA[In case you&#8217;re wondering whether 301 redirects preserve the referrer information or not and how this may affect Google Analytic&#8217;s referrer information, I&#8217;ll show you a simple example. So pretty [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-does-301302-redirect-preserve-referrer-information/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Adding True Search Query Terms Using Advanced Filters</title>
		<link>http://www.dannytalk.com/google-analytics-adding-true-search-query-terms-using-advanced-filters/</link>
		<comments>http://www.dannytalk.com/google-analytics-adding-true-search-query-terms-using-advanced-filters/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:36:29 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[custom filters]]></category>
		<category><![CDATA[keywords report]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=402</guid>
		<description><![CDATA[In Google Analytics keywords report, you can only segment the keywords by total, paid and non-paid, which pretty much means total, non-cpc and cpc. Also in the keywords report, whenever [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-adding-true-search-query-terms-using-advanced-filters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics Qualified Individual Qualification</title>
		<link>http://www.dannytalk.com/google-analytics-qualified-individual-qualification/</link>
		<comments>http://www.dannytalk.com/google-analytics-qualified-individual-qualification/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:08:59 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google analytics individual qualification]]></category>
		<category><![CDATA[website analysis]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=395</guid>
		<description><![CDATA[Google has finally made available individual qualifications for Google Analytics called well, Google Analytics Individual Qualification. This is great because before, there were only qualifications for companies called Google Analytics [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-qualified-individual-qualification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.406 seconds -->

