<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dannytalk ™ A Danny Ng Blog &#187; Search Engine Optimisation</title>
	<atom:link href="http://www.dannytalk.com/category/search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannytalk.com</link>
	<description>Danny Ng blogs about SEO, Web Development, Christianity, and Life in General</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IAB Awards 2011: First Rate wins SEO category</title>
		<link>http://www.dannytalk.com/iab-awards-2011-first-rate-wins-seo-category/</link>
		<comments>http://www.dannytalk.com/iab-awards-2011-first-rate-wins-seo-category/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:19:57 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[iab]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=843</guid>
		<description><![CDATA[Just wanted to share with you all that the company that I work for, First Rate, has won the IAB award for search marketing &#8211; organic search (SEO). We were [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/iab-awards-2011-first-rate-wins-seo-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Important Reasons for SEO 301 Redirection</title>
		<link>http://www.dannytalk.com/4-important-reasons-for-seo-301-redirection/</link>
		<comments>http://www.dannytalk.com/4-important-reasons-for-seo-301-redirection/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:43:48 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[301/302 redirects]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[redirects]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[url structure]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=817</guid>
		<description><![CDATA[When it comes to making URL structural changes to your website, it is very important to ensure you 301 redirect your old URLs to the new URLs. Common cases of [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/4-important-reasons-for-seo-301-redirection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track SEO Organic Rankings with Google Analytics</title>
		<link>http://www.dannytalk.com/track-seo-organic-rankings-with-google-analytics/</link>
		<comments>http://www.dannytalk.com/track-seo-organic-rankings-with-google-analytics/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:00:21 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[keywords report]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[serp]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=801</guid>
		<description><![CDATA[In April 2009, Google announced that they were making some changes to how the referral URL would look like on their search engines. One of the key information that&#8217;s provided [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/track-seo-organic-rankings-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SEO Implications of using CSS Display None/Image Replacement</title>
		<link>http://www.dannytalk.com/seo-implications-of-using-css-display-noneimage-replacement/</link>
		<comments>http://www.dannytalk.com/seo-implications-of-using-css-display-noneimage-replacement/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:45:24 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[search engine crawlers]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[serp]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=644</guid>
		<description><![CDATA[It is a known problem that search engine crawlers aren&#8217;t able to read images, hence they aren&#8217;t able to determine what the image is about. However, this can be overcomed [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/seo-implications-of-using-css-display-noneimage-replacement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geo Targeting / Localisation on Google Bing Yahoo</title>
		<link>http://www.dannytalk.com/geo-targeting-localisation-on-google-bing-yahoo/</link>
		<comments>http://www.dannytalk.com/geo-targeting-localisation-on-google-bing-yahoo/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:44:48 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[geo targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[localisation]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=650</guid>
		<description><![CDATA[When launching a website, it is important to identify where your target audience is located and to ensure that you get found within that region. For example, if you were [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/geo-targeting-localisation-on-google-bing-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Organic Rankings Quality Score</title>
		<link>http://www.dannytalk.com/google-organic-rankings-quality-score/</link>
		<comments>http://www.dannytalk.com/google-organic-rankings-quality-score/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:29:32 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[serp]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=611</guid>
		<description><![CDATA[Is there such a thing? I&#8217;ve always wondered whether Google&#8216;s organic search algorithm factors in clickthrough rate (CTR) and SERP ranking (normalised) to provide a quality score for organic listings. [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-organic-rankings-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Track Sub-Domains / Cross-Domains in Google Analytics</title>
		<link>http://www.dannytalk.com/how-to-track-sub-domains-cross-domains-in-google-analytics/</link>
		<comments>http://www.dannytalk.com/how-to-track-sub-domains-cross-domains-in-google-analytics/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:20:09 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cross domain tracking]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sub domain tracking]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=504</guid>
		<description><![CDATA[First of all, let me explain why in Google Analytics you need to do some configurations to track sub-domains / cross-domains. Google Analytics does not do this by default, thus [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/how-to-track-sub-domains-cross-domains-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Google Analytics Individual Qualification Tips &#8211; I Just Passed My Test</title>
		<link>http://www.dannytalk.com/google-analytics-individual-qualification-tips-i-just-passed-my-test/</link>
		<comments>http://www.dannytalk.com/google-analytics-individual-qualification-tips-i-just-passed-my-test/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:24:17 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[gaiq]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics individual qualification]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=498</guid>
		<description><![CDATA[I just passed my Google Analytics Individual Qualification (GAIQ) test today and scored 94%! Not bad eh? The passing score is 75%. So thought I&#8217;d post some tips here while [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-individual-qualification-tips-i-just-passed-my-test/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Does 301/302 Redirect Preserve Referrer Information?</title>
		<link>http://www.dannytalk.com/google-analytics-does-301302-redirect-preserve-referrer-information/</link>
		<comments>http://www.dannytalk.com/google-analytics-does-301302-redirect-preserve-referrer-information/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:46:34 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[301/302 redirects]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=456</guid>
		<description><![CDATA[In case you&#8217;re wondering whether 301 redirects preserve the referrer information or not and how this may affect Google Analytic&#8217;s referrer information, I&#8217;ll show you a simple example. So pretty [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-does-301302-redirect-preserve-referrer-information/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Adding True Search Query Terms Using Advanced Filters</title>
		<link>http://www.dannytalk.com/google-analytics-adding-true-search-query-terms-using-advanced-filters/</link>
		<comments>http://www.dannytalk.com/google-analytics-adding-true-search-query-terms-using-advanced-filters/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:36:29 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[custom filters]]></category>
		<category><![CDATA[keywords report]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.dannytalk.com/?p=402</guid>
		<description><![CDATA[In Google Analytics keywords report, you can only segment the keywords by total, paid and non-paid, which pretty much means total, non-cpc and cpc. Also in the keywords report, whenever [...]]]></description>
		<wfw:commentRss>http://www.dannytalk.com/google-analytics-adding-true-search-query-terms-using-advanced-filters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.750 seconds -->

